KFD2-SOT2-EX2安全柵倍加福
型號(hào):
KFD2-SOT2-EX2
| Signal type | Digital Input |
|---|---|
| Supply | |
| Connection | Power Rail or terminals 14+, 15- |
| Rated voltage | 20 ... 30 V DC |
| Ripple | ≤ 10 % |
| Rated current | ≤ 50 mA |
| Input | |
| Connection side | field side |
| Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- |
| Rated values | acc. to EN 60947-5-6 (NAMUR), see manual for electrical data |
| Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA |
| Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA |
| Line fault detection | breakage I ≤ 0.1 mA , short-circuit I > 6 mA |
| Output | |
| Connection side | control side |
| Connection | output I: terminals 7+, 8- ; output II: terminals 10+, 11- |
| Switching voltage | max. 30 V |
| Switching current | max. 2 mA , short-circuit protected |